Respawn dos Uniques
Tiger Girl - 598,720 HP
Spawn Point Coordinates
X | Y |
4853.28 | 93.81 |
4733.48 | -34.13 |
4840.09 | -122.90 |
5038.67 | -28.31 |
4230.09 | 201.44 |
4417.63 | 599.15 |
4743.93 | 414.49 |
5334.82 | 359.96 |
5354.91 | -223.60 |
4544.17 | -302.55 |
4309.47 | -151.37 |
Cerberus - 693,072 HP
Spawn Point Coordinates
X | Y |
-12482.93 | 2029.47 |
-11738.59 | 2224.57 |
-12355.00 | 1534.61 |
-12070.20 | 1535.04 |
-12487.59 | 1296.78 |
-11810.92 | 1313.40 |
-11852.40 | 1766.28 |
-11673.43 | 1665.41 |
-12421.31 | 1821.67 |
-11443.75 | 2195.24 |
-11607.03 | 1986.47 |
-11332.04 | 2008.28 |
-11372.31 | 1778.08 |
Captain Ivy - 1,094,835 HP
Spawn Point Coordinates
X | Y |
-6424.71 | 2744.64 |
-6416.31 | 2706.01 |
-6930.82 | 1670.07 |
-6932.59 | 1834.15 |
-6807.32 | 1264.68 |
-7586.56 | 1228.80 |
-6390.67 | 1251.78 |
-7039.35 | 2611.84 |
Uruchi - 1,779,528 HP
Spawn Point Coordinates
X | Y |
2698.14 | 120.24 |
2694.57 | -113.17 |
2514.76 | -119.76 |
2494.92 | 103.82 |
2045.84 | 840.35 |
2317.25 | 617.14 |
2579.56 | 512.96 |
3169.73 | -15.14 |
2588.39 | -366.95 |
2040.93 | 350.98 |
2617.58 | 747.04 |
Isyutaru - 4,324,612 HP
Spawn Point Coordinates
X | Y |
-1551.74 | -93.72 |
-1291.27 | -133.04 |
-1274.57 | -408.76 |
-1539.92 | -357.23 |
-2162.13 | 249.37 |
-2205.70 | -1043.72 |
-1837.18 | -1131.17 |
-860.33 | -1103.50 |
-1040.60 | 314.81 |
-1407.62 | 462.42 |
-1858.41 | -123.15 |
Lord Yarkan - 9,353,045 HP
Spawn Point Coordinates
X | Y |
-1559.44 | 2550.12 |
-1557.69 | 2555.34 |
-1561.68 | 2555.41 |
-1563.22 | 2550.79 |
-1559.21 | 2549.24 |
-1560.00 | 1857.78 |
-544.81 | 2510.29 |
49.88 | 2449.02 |
-1177.99 | 2143.73 |
-15.99 | 2005.54 |
Shaitan - 12,732,060 HP
Spawn Point Coordinates
X | Y |
-4509.06 | -468.47 |
-4828.95 | -519.17 |
-4178.69 | -261.83 |
-4916.94 | -225.30 |
-4293.55 | 141.47 |
-4587.99 | 215.23 |